Spec
MODEL | PowerBridge RT 10K | PowerBridge RT 15K | PowerBridge RT 20K | PowerBridge RT 30K | PowerBridge RT 40K | |
Input | ||||||
Voltage ( Vac ) | 138 - 485 ( L-L ) | |||||
Frequency ( Hz ) | 40 - 70 | |||||
Power Factor | ≥0.99 | |||||
THDi | <5% | <3% | ||||
OUTPUT | ||||||
Capacity (kVA) | 10 | 15 | 20 | 30 | 40 | |
AC/AC Efficiency (Max) | 96% | |||||
Power Factor | 0.9 (1.0 Optional) | |||||
Voltage (Vac) | 380/400/415±1%(L-L) | |||||
Frequency (Hz) | 50/60+-0.1 (battery mode) | |||||
THDv | THD <2% (linear load), | THD <1% (linear load), | ||||
THD <4% (nonlinear load) | THD <3% (nonlinear load) | |||||
Transfer Time | 0 | |||||
Overload* | 115%~130% load for 15 min, | |||||
131%~155% load for 1 min, | ||||||
>155% load: change to bypass immediately | ||||||
ECO mode | Yes | |||||
Battery | ||||||
Voltage (Vdc) | ±192 (±144-±240 adjustable) | |||||
Charging Current (A) | 4(1-10 settable) | 15(1-20 settable) | ||||
Other | ||||||
Communication Interface | RS485+EPO | |||||
(RS232+dry contact, SNMP are optional in slot) | ||||||
Display | Blue screen LCD | |||||
Alarm | Low Battery, abnormal AC input, UPS failure, etc. | |||||
Protection | Low battery, Overload, Short-Circuit and Over Tempreture, etc. | |||||
Noice (dB) | <55 | |||||
Working Tempreture (°C) | -5-40, no derating | |||||
Relative Humidity | 0 ~ 95%, no condensation | |||||
Dimension (W x D x H)(mm) | UPS | 438 x 500 x 130 (3U) | 438 x 680 x 130 (3U) | |||
Distribution Box | 438 x 500 x 130 (3U) | 438 x 680 x 130 (3U) | ||||
Batt.Pack | 438 x 500 x 130 (3U) | 438 x 680 x 130 (3U) | ||||
Weight (kg) | UPS | 20 | 34 | |||
Distribution Box | 8 | 14 | ||||
Batt.Pack | 62 (12V9AH x20pcs) x 2 | |||||
* Test condition: PF=0.9 | ||||||
· Specification is subject to change without prior notice |