Thor H+ 10KS
| MODEL | THOR H+ 10KS | |
| CAPACITY (KVA) | 10KVA / 8KW | |
| PHASE | 3-Phase In / 3-Phase Out | |
| INPUT | ||
| NORMINAL VOLTAGE | 3 x 380VAC / 400VAC ( 3Ph+N ) | |
| ACCEPTABLE VOLTAGE RANGE | 285VAC ~ 475VAC | |
| FREQUENCY RANGE | 50 / 60Hz ±10% | |
| OUTPUT | ||
| NOMINAL VOLTAGE | 3 x 380VAC / 400VAC ( 3Ph+N ) | |
| OUTPUT POWER FACTOR | 0.8 | |
| FREQUENCY | 50 / 60Hz Synchronised ±1%; With mains absent ±0.1Hz | |
| PRECISION | Stationary : ±1%; Transitory : ±5% ( load Variations 100-0-100% ) | |
| MAX. SYNCHRONISATION SPEED | 1Hz/s | |
| WAVEFORM | Pure Sinewave | |
| TOTAL HARMONIC DISTORTION (THDV) | <2% ( Linear Load ); <5% ( Non-Linear Load ) | |
| PHASE DISPLACEMENT | 120°±1% ( Balanced Load ); 120°±2% ( Imbalances 50% of the Load ) | |
| DUNAMIC RECOVERY TIME | 3 Cycles at 90% of the static value | |
| ADMISSIBLE OVERLOAD | 110% for 10min; 150% for 60sec; >160% for 200ms | |
| ADMISSIBLE CREST FACTOR | 3 : 1 | |
| ADMISSIBLE POWER FACTOR | 0.6 ~ 1 ( inductive or capacitive ) | |
| IMBALANCE OUTPUT VOLTAGE | <1% at 100% Unbalance Load | |
| CURRENT LIMIT | High overload, short-circuit : RMS Voltage Limit; High Crest-Factor current : Peak Voltage Limit | |
| OUTPUT CONNECTION | Hardwire 5-wire ( 3P+N+G ) | |
| STATIC BYPASS | ||
| TYPE | Solid State | |
| VOLTAGE | 3 x 380VAC / 400VAC ( 3Ph+ N ) | |
| FREQUENCY | 50 / 60Hz | |
| ACTIVATION CRITERION | Microprocessor Control | |
| TRANSFER TIME | Zero | |
| ADMISSIBLE OVERLOAD | 150% for 1 hour; 180% for 30sec; >200% for 200ms | |
| TRANSFER TO BYPASS | Immediate, for overloads above 160% | |
| RETRANSFER | Automatic after alarm clear | |
| MAINTENANCE BYPASS | ||
| TYPE | Without Interruption | |
| VOLTAGE | 3 x 400V ( 3Ph+N ) | |
| FREQUENCY | 50 / 60Hz | |
| OVERALL EFFICIENCY | LINE MODE | 89% |
| BATTERY MODE | 90% | |
| BATTERY & CHARGER | ||
| BATTERY | TYPE | Sealed Lead Acid Maintenance Free Battery |
| NUMBERS | 12VDC x 32pcs ( 29 ~ 32 pcs adjustable ) | |
| NOMINAL BATTERY VOLTAGE | 384 VDC ( Based on 32 pcs batteries ) | |
| CHARGING METHOD | CC / CV | |
| CHARGING CURRENT | Default 10A, Max. = Capacity / Battery Voltage | |
| CHARGING VOLTAGE | 432VDC ( Based on 32pcs batteries ) | |
| COMMUNICATION | ||
| POWER MANAGEMENT SOFTWARE | Support Windows Family, Linux and MAC | |
| INTERFACE | RS485, Intelligent Slot | |
| ENVIRONMENT | ||
| OPERATING TEMPERATURE | 0℃ ~ 55℃ | |
| HUMIDITY | 5% ~ 95% non-condensing | |
| NOISE LEVEL | Less than 70dB | |
| PHYSICAL | ||
| DIMENSION ( D x W x H )mm | 656 x 405 x 817 | |
| WEIGHT ( KG ) | 118 | |




