Physical Specifications
Nominal Voltage | Nominal Capacity (10HR) | Dimension | Weight ±3% | Internal Resistance (In full charge status) | Standard Terminals | |||
L | W | H | TH | |||||
12V | 55AH | 230±3mm | 140±2mm | 207±3mm | 211±3mm | ≈7.2mΩ | T73 (standard) | |
Dimensions | ||||||||
![]() |
Nominal Voltage | Nominal Capacity (10HR) | Dimension | Weight ±3% | Internal Resistance (In full charge status) | Standard Terminals | |||
L | W | H | TH | |||||
12V | 55AH | 230±3mm | 140±2mm | 207±3mm | 211±3mm | ≈7.2mΩ | T73 (standard) | |
Dimensions | ||||||||
![]() |
Right Power Technology Sdn Bhd 200001000536 (503141-M)
No. 16, Jalan TPK 2/4, Taman Perindustrian Kinrara,
47100 Puchong, Selangor, Malaysia.
Right Power Technology (Southern) Sdn Bhd 202401027088 (1572937-P)
(A subsidiary of Right Power Technology Sdn Bhd)
No 7-01, Jalan Kencana Mas 1/1, Kawasan Perindustrian Tebrau 3,
81100 Johor Bahru, Johor, Malaysia
Copyright © 2025 Right Power Technology Sdn Bhd 200001000536 (503141-M). All rights reserved. Powered by Shinjiru Technology.