Technical Specifications
RP Smart Row Small and Medium Size Integrated Data Center Solution (Closed hot and cold aisles) | ||||
Overall Plan | IT cabinet number | 2–15 cabinets | ||
Mains |
220Vac, 50/60Hz, 1Ph+N+PE 380Vac, 50/60Hz, 3Ph+N+PE |
|||
Ambient Temperature | 0–45°C | |||
IP Class | IP5X | |||
Altitude | 1000m, derated for >1000m | |||
Cabinet | Dimension (WDH) | 60014002000mm (without caster) | ||
Display | 10.1 inch touch screen LCD | |||
Lighting | Front and rear LED, front Tri-colour LED | |||
Cable entry | Top and bottom | |||
Door Security | Fingerprint + IC/ID card + Password | |||
Emergency Method | Pop-up door system | |||
Power supply and distribution system | Distribution system | Total input current | 63-200A | |
Thunder protection | C Level | |||
UPS | Capacity | 10kVA - 90kVA | ||
Input Voltage |
220Vac, 50/60Hz, 1Ph+N+PE 380Vac, 50/60Hz, 3Ph+N+PE |
|||
Operation Mode | 1 (phase in) / 1 (phase out), 3 / 1, 3 / 3 | |||
Battery | Battery pack/cabinet | |||
PDU | Normal | 2 pcs, 16 ports (13C10A + 3C16) | ||
Intelligent | Intelligent PDU 24 ports (optional) | |||
Refrigeration system | Power Supply | Mains power supply | ||
Cooling Capacity | 3.7–25kW | |||
Installation Method | Rack-mount/array can be chosen | |||
Inlet Outlet Method | Air flow out from ahead and circle to back | |||
Compressor Type | Variable frequency | |||
Monitoring System | Dynamic Environment Monitoring | Intelligent integrated monitoring host | ||
Standard power collection | ||||
Environment Monitoring | Smoke sensor (can have an addition) | |||
Temperature & humidity sensor (optional) | ||||
Water leakage sensor | ||||
Webcam (optional) | ||||
Infrared detector (optional) | ||||
Other Optional Accessories | SMS alarm (optional) | |||
Audible and visual alarm (optional) |