Fortress PRO 60K
MODEL | Fortress PRO 60K |
CAPACITY (KVA/WATTS) | 60KVA / 60KW |
PHASE | 3-phase in / 3-phase out |
PARALLEL CAPACITY | 4 |
INPUT | |
NOMINAL INPUT VOLTAGE | 3 x 380/400/415 VAC (3Ph+N) |
VOLTAGE RANGE | 110-300 VAC |
NOMINAL FREQUENCY | 50/60Hz (Auto-sensing) |
FREQUENCY RANGE | 40Hz ~70Hz |
POWER FACTOR | 0.99 @ 100% load |
HARMONIC DISTORTION (THDi) | <5% @ 100% load |
OUTPUT | |
NOMINAL OUTPUT VOLTAGE | 3 x 360*/380/400/415 VAC (3Ph+N) |
VOLTAGE REGULATION (Steady State) | ≤± 1% Typical (balanced load) |
≤ ± 2% Typical (unbalanced load) | |
NOMINAL FREQUENCY | 50/60Hz |
FREQUENCY RANGE (Synchronized Range) | 46Hz ~ 54Hz or 56Hz ~ 64Hz |
OVERLOAD CAPABILITY | 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms |
HARMONIC DISTORTION | 2% THD (Linear Load) ; 4% THD (Non-linear Load) |
EFFICIENCY | |
AC MODE | 95% |
ECO MODE | 98% |
BATTERY MODE | 94% |
BYPASS | |
NOMINAL VOLTAGE | 3 x 380/400/415 VAC (3Ph+N) |
VOLTAGE RANGE | -30% ~ +20% |
FREQUENCY RANGE | 46Hz ~ 54Hz or 56Hz ~ 64Hz |
OVERLOAD CAPACITY | 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms |
BATTERY/ CHARGER | |
BATTERY TYPE | External Battery |
NOMINAL VOLTAGE | +/- 192V ~ +/- 240V (Selectable) |
MAXIMUM VOLTAGE | +/- 240V (12V x 40 Pcs) |
MINIMUM VOLTAGE | +/- 192V (12V x 32 Pcs) |
FLOATING CHARGE VOLTAGE | 2.28V / Cell (2.25 ~2.33 Selectable) |
BOOST CHARGING VOLTAGE | 2.35V/Cell |
TEMPERATURE COMPENSATION | Yes |
MAXIMUM CHARGING CURRENT | 18A (Adjustable) |
STATUS INDICATION | |
7" TOUCH SCREEN LCD DISPLAY | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode, UPS Fault |
AUDIBLE ALARM | Battery Mode, Low Battery, UPS Fault, Overload |
COMMUNICATION | |
POWER MANAGEMENT SOFTWARE | Support Windows Family, Linux & MAC |
INTERFACE | USB & RS-232 Communication Port |
INTELLIGENT SLOT | AS400 / SNMP |
PHYSICAL | |
OPERATING ENVIRONMENT | 0-40°C, < 95 % and non-condensing |
ALTITUDE* | <1000m for Nominal power |
DIMENSION (D x W x H)mm | 1000x320x800 |
WEIGHT (KG) | 94 |
SAFETY STANDARD | |
PROTECTION | IP20, Optional IP31 |
UPS SAFETY | IEC/EN 62040-1 |
EMC | IEC/EN 62040-2 Category C3 |
UPS PERFORMANCE TEST | VFI-SS-111 in accordance with IEC/EN 62040-3 |
UPS COMPLIANCE | CE |
WARRANTY | |
UPS WARRANTY | 2 Years warranty include Parts, Labour & Battery |