PowerBridge PRO RT 10KRS
MODEL | PowerBridge PRO RT 10KRS |
PHASE | 3-Phase in / 1-phase out or 3-phase in / 3-phase out |
CAPACITY (KVA/WATTS) | 10KVA / 10KW |
PARALLEL CAPABILITY | 4 |
INPUT | |
NORMAL INPUT | 3 x 400 VAC (3Ph+N) or 208*/220/230/240 VAC (Ph-N) |
VOLTAGE RANGE | 190-520 VAC (3-phase) @ 50% load ; 305-478 VAC (3-phase) @ 100% load |
FREQUENCY | 46~54 Hz or 56~64Hz |
POWER FACTOR | ≥0.99 @ 100% load |
OUTPUT | |
OUTPUT VOLTAGE | 3 x 360*/380/400/415 VAC (3Ph+N) or 208*/220/230/240 VAC (Ph-N) |
OUTPUT POWER FACTOR | 1.0 |
AC VOLTAGE REGULATION (Batt. Mode) | ± 1% |
FREQUENCY RANGE (Synchronized Range) | 46Hz ~ 54Hz or 56Hz ~ 64Hz |
FREQUENCY RANGE (Batt. Mode) | 50Hz ±0.1Hz or 60Hz ± 0.1Hz |
CURRENT CREST RATIO | 3:1 |
HARMONIC DISTORTION | ≤ 2% THD (Linear Load); ≤ 5% THD (Non-Linear Load) |
TRANSFER TIME (AC to Battery Mode) | ZERO |
TRANSFER TIME (Inverter to Bypass) | ZERO |
WAVEFORM | PURE SINEWAVE |
OUTPUT SOCKET | Hard-Wiring (Terminal Block) |
OVERLOAD (AC Mode) | 100-110% for 60 min, 110-125% for 10 min, 125%~150% for 1 min; >150% immediately |
OVERLOAD (Battery Mode) | 100-110% for 60 min, 110-125% for 10 min, 125%~150% for 1 min; >150% immediately |
EFFICIENCY | |
AC MODE | 95.5% |
ECO MODE | 98.5% |
BATTERY MODE | 94.5% |
BATTERY | |
BATTERY TYPE | Depending on the applications |
BATTERY NUMBERS | 20 PCS |
CHARGING CURRENT (max.) | 1A~12A(Adjustable) |
CHARGING VOLTAGE | +/- 13.65 VDC x N (N=10) |
STATUS INDICATION | |
LCD DISPLAY | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode, UPS Fault |
AUDIBLE ALARM | Battery Mode, Low Battery, UPS Fault, Overload |
COMMUNICATION | |
POWER MANAGEMENT SOFTWARE | Support Window Family, Linux & MAC |
INTERFACE | USB & RS-232 Communication Port |
INTELLIGENT SLOT | AS400 / SNMP (Optional) |
SURGE PROTECTION SOFTWARE | |
SPIKE, SURGE & LIGHTNING PROTECTION | YES |
OVERLOAD, SHORT CIRCUIT PROTECTION | YES |
PHYSICAL | |
OPERATING ENVIRONMENT | 0-40°C, < 95% Relative Humidity (Non-Condensing) |
NOISE LEVEL | Less than 62dBA @ 1 Meter |
DIMENSION (D x W x H)mm | 680 x 438 x 133 (3U) |
WEIGHT (Kgs) | 26 |
WARRANTY | |
UPS WARRANTY | 2 Years Full Warranty include Parts, Labour & Battery |
*Specication subjects to change without prior notice |