AIR CONDITIONER | ||||
Maximum Cooling Capacity | 3.5KW (Adjustable, 900W ~ 3500W) | |||
Power Supply | 220V/50Hz Single Phase | |||
Air Flow | ≧700CHM | |||
Dimension, D x W x H (mm) | 740 x 438 x 222 (5U) for In-Rack Unit | |||
285 x 763 x 285 for External Compressor | ||||
Refrigerant Type | R410A | |||
Design Lifetime | 10 Years | |||
Operation Environment | Humidity | 0 ~ 90% Relative Humidity | ||
Temperature | -15~45°C | |||
PDU | ||||
Standard | PDU w ith IEC C13 x 15 | |||
Optional | 1U meter type PDY for 8 controllable outlets | |||
Switches Box | 3U w ith MCBs for Main Pow er / UPS / AC / Manual Bypass / Light and SPD | |||
MONITORING | ||||
Display | 10" Colour Touch LCD | |||
Standard Accessory | Temperature / Humidity / Smoke Sensor / LED Lighting | |||
Optional Accessory | Integrated Camera / Magnetic Door Locker / Leakage Sensor / Alarm Belcon | |||
UPS SELECTION | ||||
Phase | 1/1, 3/3, 2/2 or 3/1 | 1/1 | ||
Capacity | 10KW | 6KW | 10KW | |
Dimension, D x W x H (mm) | 678 x 418 x 132 [3U] | 530 x 438 x 88 [2U] | 580 x 438 x 133 [3U] | |
Net Weight (kgs) | 20.5 | 15 | 18 | |
Battery Pack Dimension, D x W x H (m) | 678 x 418 x 132 [3U] | 715 x 438 x 88 [2U] | 715 x 438 x 88 [2U] | |
Features | * Modular online UPS | * Space saving. UPS with battery pack only 4U | ||
* Hot-swappable design | ||||
CABINET | ||||
Dimension, D x W x H (mm) | 1200 x 600 x 2000 [42U] | |||
Bearing Load (kgs) | 1500 | |||
IP Rating | IP40, w ith Ventilation Fan Holes on the Cabinet Top Side |
Right Power Technology Sdn Bhd 200001000536 (503141-M)
No. 16, Jalan TPK 2/4, Taman Perindustrian Kinrara,
47100 Puchong, Selangor, Malaysia.
Right Power Technology (Southern) Sdn Bhd 202401027088 (1572937-P)
(A subsidiary of Right Power Technology Sdn Bhd)
No 7-01, Jalan Kencana Mas 1/1, Kawasan Perindustrian Tebrau 3,
81100 Johor Bahru, Johor, Malaysia
Copyright © 2025 Right Power Technology Sdn Bhd 200001000536 (503141-M). All rights reserved. Powered by Shinjiru Technology.