Titan One+ 1K/1KS
| MODEL | Titan ONE+ 1K/ 1KS | |
| CAPACITY (KVA/W) | 1KVA / 1000W | |
| INPUT | ||
| INPUT VOLTAGE | 200/208/220/230/240VAC | |
| VOLTAGE RANGE | 110~300VAC (Based on load at 50%) 160~280VAC (Based on load at 100%) | |
| FREQUENCY RANGE | 40Hz ~ 70 Hz | |
| PHASE | Single Phase with Ground | |
| INPUT POWER FACTOR | ≥ 0.99 @ Nominal Voltage (100% Load) | |
| OUTPUT | ||
| OUTPUT VOLTAGE | 200/208/220/230/240VAC | |
| OUTPUT POWER FACTOR | 1.0 | |
| AV VOLTAGE REGULATION (Batt. Mode) | ±1% | |
| FREQUENCY RANGE (Synchronized Range) | 47 ~ 53Hz or 57 ~ 63Hz | |
| FREQUENCY RANGE (Batt. Mode) | 50Hz ±0.1Hz or 60Hz ± 0.1Hz | |
| CURRENT CREST RATIO | 3 : 1 | |
| TOTAL HARMONIC DISTORTION | ≤ 2% @ Linear Load ; ≤ 4% @ Non-Linear Load | |
| WAVEFORM | Pure Sinewave | |
| TRANSFER TIME (AC Mode to DC) | Zero | |
| TRANSFER TIME (Inverter to Bypass) | 4ms (typical) | |
| OUTPUT SOCKET | 2 x British Socket | |
| EFFICIENCY | ||
| AC MODE | ≧ 89% | |
| ECO MODE | ≧ 96% | |
| BATTERY MODE | ≧ 88% | |
| BATTERY | ||
| STANDARD MODEL | BATTERY TYPE | 12V 7AH |
| BATTERY NUMBERS | 3 | |
| BACKUP TIME | 20 – 30 minutes depending on load | |
| RECHARGE TIME | 3 Hours to 95% capacity for internal battery @ 2A charging current | |
| CHARGING CURRENT | 2.0A – 12A (Adjustable) | |
| CHARGING VOLTAGE | 41.1 VDC ± 1% | |
| KS MODEL | BATTERY TYPE | Depending on the capacity of the external batteries |
| BATTERY NUMBERS | 3 | |
| BACKUP TIME | Depending on the capacity of the external batteries | |
| CHARGING CURRENT | 1.0A / 2.0A / 4.0A / 6.0A (Adjustable) | |
| CHARGING VOLTAGE | 41.0 VDC ± 1% | |
| STATUS INDICATOR | ||
| LCD DISPLAY | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode, UPS Fault | |
| AUDIBLE ALARMS | Battery Mode, Low Battery, UPS Fault, Overload | |
| COMMUNICATION | ||
| POWER MANAGEMENT SOFTWARE | Support Windows Family, Linux & MAC | |
| INTERFACE | USB & RS-232 Communication Port | |
| INTELLIGENT SLOT | AS 400 / SNMP (Optional) | |
| SURGE PROTECTION & FILTERING | ||
| SPIKE, SURGE & LIGHTNING PROTECTION | Yes | |
| OVERLOAD SHORT CIRCUIT PROTECTION | Yes | |
| PHYSICAL | ||
| OPERATING ENVIRONMENT | 0-40℃, 20-95% Relative Humidity (Non-Condensing) | |
| NOISE LEVEL | <50dB @ 1 Meter | |
| STANDARD MODEL | DIMENSION (DxWxH)mm | 397 x 145 x 220 |
| WEIGHT (KG) | 13 | |
| KS MODEL | DIMENSION (DxWxH)mm | 397 x 145 x 220 |
| WEIGHT (KG) | 6.6 | |
| WARRANTY | ||
| UPS WARRANTY | 3 Years Full Warranty Include Parts & Labour . 2 Years Warranty for Battery | |










