Titan PRO 1KR/KRS
| MODEL | Titan PRO 1KR/1KRS | |
| CAPACITY | 1KVA / 900 W | |
| INPUT | ||
| NOMINAL VOLTAGE | 200/208/220/230/240VAC | |
| VOLTAGE RANGE | 120-300 VAC (Based on load at 50%) ; 180-300 VAC (Based on load at 100%) | |
| FREQUENCY RANGE | 40 Hz ~ 70 Hz | |
| PHASE | Single Phase with Ground | |
| POWER FACTOR | ≥ 0.99 @ Nominal Voltage (100% load) | |
| OUTPUT | ||
| OUTPUT VOLTAGE | 200/208/220/230/240VAC | |
| OUTPUT POWER FACTOR | 0.9 | |
| VOLTAGE REGULATION | ± 1 % | |
| FREQUENCY RANGE (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | |
| FREQUENCY RANGE (Batt. Mode) | 50 Hz ± 0.25% or 60Hz ± 0.3% | |
| CURRENT CREST RATION | 3:1 | |
| HARMONIC DISTORTION | ≤3 % THD (Linear Load) ; ≤ 6 % THD (Non-linear Load) | |
| WAVEFORM | Pure Sinewave | |
| TRANSFER TIME (AC to DC) | ZERO | |
| TRANFER TIME (Inverter to Bypass) | 4 ms (Typical) | |
| STANDARD MODEL | OUTPUT SOCKET | 3 X IEC |
| KS MODEL | 6 x IEC | |
| EFFICIENCY | ||
| ACMODE | 88% | |
| BATTERY MODE | 83% | |
| BATTERY | ||
| STANDARD MODEL | BATTERY TYPE | 12V / 9AH |
| NUMBERS | 2 | |
| BACKUP TIME | 20 – 30 minutes depending on load | |
| TYPICAL RECHARGE TIME | 4 hours recover to 90% capacity | |
| CHARGING CURRENT (MAX) | 1A | |
| CHARGING VOLTAGE | 27.4VDC ± 1% | |
| KS MODEL | BATTERY TYPE | Depending on the capacity of the external batteries |
| NUMBERS | 3 | |
| BACKUP TIME | Depending on the capacity of the external batteries | |
| CHARGING CURRENT (MAX) | 1.0A/2.0A/4.0A/6.0A (Adjustable) | |
| CHARGING VOLTAGE | 41.0 VDC ±1% | |
| STATUS INDICATION | ||
| LCD DISPLAY | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode, UPS Fault | |
| AUDIBLE ALARM | Battery Mode, Low Battery, UPS Fault, Overload | |
| COMMUNICATION | ||
| POWER MANAGEMENT SOFTWARE | Support Window Family, Linux & MAC | |
| INTERFACE | USB & RS-232 Communication Port | |
| INTELLIGENT SLOT | AS 400 / SNMP (Optional) | |
| SURGE PROTECTION & FILTERING | ||
| SPIKE, SURGE & LIGHTNING PROTECTION | YES | |
| OVERLOAD, SHORT CIRCUIT PROTECTION | YES | |
| PHYSICAL | ||
| OPERATING ENVIRONMENT | 0-40°C, 20 – 90% Relative Humidity (Non-Condensing) | |
| NOISE LEVEL | < 50dB @ 1 Meter | |
| STANDARD MODEL | DIMENSION D x W x H (mm) | 310 x 438 x 88 (2U) |
| NET WEIGHT (KG) | 12 | |
| KS MODEL | DIMENSION D x W x H (mm) | 310 x 438 x 88 (2U) |
| NET WEIGHT (KG) | 9 | |
| WARRANTY | ||
| UPS WARRANTY | 3 Years Full Warranty Include Parts & Labour. 2 Years Warranty for Battery | |











